General information |
---|
Model: | Piaggio X7 250 |
Year: | 2008 |
Category: | Scooter |
Rating: | 70.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
---|
Displacement: | 244.00 ccm (14.89 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 22.00 HP (16.1 kW)) @ 8250 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 72.0 x 60.0 mm (2.8 x 2.4 inches) |
Cooling system: | Liquid |
Gearbox: | Automatic |
Chassis, suspension, brakes and wheels |
---|
Frame type: | Tubular steel double cradle |
Front suspension: | Ø 35mm hydraulic telescopic fork, |
Front suspension travel: | 90 mm (3.5 inches) |
Rear suspension: | Two double acting hydraulic shock absorbers with 4 spring preload settings, |
Rear suspension travel: | 90 mm (3.5 inches) |
Front tyre dimensions: | 120/70-14 |
Rear tyre dimensions: | 130/60-13 |
Front brakes: | Single disc |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Physical measures and capacities |
---|
Weight incl. oil, gas, etc: | 173.0 kg (381.4 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall length: | 2,060 mm (81.1 inches) |
Overall width: | 745 mm (29.3 inches) |
Wheelbase: | 1,480 mm (58.3 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Other specifications |
---|
Starter: | Electric |
Further information |
---|
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 08 Piaggio X7 250 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
0 comments:
Post a Comment